🔬 Nährstoff-Detailanalyse
Original New York Schmear (Frischkäseaufstrich)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/7 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Doppelrahmfrischkäse | 400 g |
Suche... Keine Ergebnisse |
1.472 |
| Frühlingszwiebeln | 3-4 Stangen (≈45g) |
Suche... Keine Ergebnisse |
14 |
| Milch | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
9 |
| Zitronensaft | 1 TL (≈5g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
2 |
| Salz | 0.5 TL (≈3g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Bagel | 4 Stück (≈400g) |
Suche... Keine Ergebnisse |
1.204 |
| Gesamt (4 Portionen) |
2.702 kcal
≈ 676 kcal / Portion
|
||
Doppelrahmfrischkäse
1.472 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Frühlingszwiebeln
14 kcal
Menge
3-4 Stangen
(≈45g)
Suche...
Keine Ergebnisse
Milch
9 kcal
Menge
1 EL
(≈15g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.702 kcal
≈ 676 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.838 kJ | 11.351 kJ |
| Energie (Kilokalorien) | 676 kcal | 2.702 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 97,8 g | 391 g |
| Protein (Nx6,25) | 13,1 g | 52,6 g |
| Fett | 42,1 g | 169 g |
| Rohasche | 0,70 g | 2,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 60,2 g | 241 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,9 g | 11,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,11 g | 0,42 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 1,0 µg | 4,1 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,94 µg | 3,8 µg |
| Retinol | 0,86 µg | 3,5 µg |
| Beta‑Carotin | 0,98 µg | 3,9 µg |
| Carotinoide, außer Beta-Carotin | 0,12 µg | 0,46 µg |
| Vitamin D | 0,24 µg | 0,96 µg |
| Vitamin E (Alpha-Tocopherol) | 1,2 mg | 4,8 mg |
| Alpha‑Tocopherol | 0,02 mg | 0,08 mg |
| Beta-Tocopherol | 0 mg | 0,000 mg |
| Gamma-Tocopherol | 0,008 mg | 0,03 mg |
| Delta-Tocopherol | 0,000 mg | 0,000 mg |
| Alpha-Tocotrienol | 0,01 mg | 0,05 mg |
| Vitamin K | 0,32 µg | 1,3 µg |
| Vitamin K1 (Phyllochinon) | 0,28 µg | 1,1 µg |
| Vitamin K2 (Menachinone) | 0,04 µg | 0,16 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,02 mg | 0,07 mg |
| Vitamin B2 (Riboflavin) | 0,008 mg | 0,03 mg |
| Niacin-Äquivalent | 0,15 mg | 0,62 mg |
| Niacin | 0,10 mg | 0,40 mg |
| Pantothensäure | 0,03 mg | 0,12 mg |
| Vitamin B6 | 24,7 µg | 99,0 µg |
| Biotin | 0,26 µg | 1,0 µg |
| Folat-Äquivalent | 2,1 µg | 8,6 µg |
| Folat | 2,1 µg | 8,6 µg |
| Vitamin B12 (Cobalamine) | 0,31 µg | 1,3 µg |
| Vitamin C | 3,4 mg | 13,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,60 g | 2,4 g |
| Natrium | 241 mg | 965 mg |
| Chlorid | 370 mg | 1.479 mg |
| Kalium | 34,7 mg | 139 mg |
| Calcium | 158 mg | 633 mg |
| Magnesium | 38,4 mg | 153 mg |
| Phosphor | 6,4 mg | 25,7 mg |
| Schwefel | 0,24 mg | 0,97 mg |
| Eisen | 0,15 mg | 0,58 mg |
| Zink | 0,04 mg | 0,16 mg |
| Iodid | 1,0 µg | 4,1 µg |
| Kupfer | 7,2 µg | 28,9 µg |
| Mangan | 20,2 µg | 80,8 µg |
| Fluorid | 5,5 µg | 22,1 µg |
| Chrom | 0,21 µg | 0,86 µg |
| Molybdän | 0,42 µg | 1,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,07 g | 0,28 g |
| Äpfelsäure | 0,02 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,52 g | 2,1 g |
| Glucose | 0,31 g | 1,2 g |
| Fructose | 0,21 g | 0,85 g |
| Disaccharide, gesamt | 0,32 g | 1,3 g |
| Saccharose | 0,18 g | 0,71 g |
| Lactose | 0,15 g | 0,58 g |
| Zucker (Mono- und Disaccharide), gesamt | 13,7 g | 54,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,18 g | 0,71 g |
| Ballaststoffe, wasserunlöslich | 0,10 g | 0,39 g |
| Ballaststoffe, wasserlöslich | 0,08 g | 0,33 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,09 g | 0,35 g |
| Fettsäure C4:0 (Buttersäure) | 0,005 g | 0,02 g |
| Fettsäure C6:0 (Capronsäure) | 0,003 g | 0,01 g |
| Fettsäure C8:0 (Caprylsäure) | 0,002 g | 0,006 g |
| Fettsäure C10:0 (Caprinsäure) | 0,004 g | 0,02 g |
| Fettsäure C12:0 (Laurinsäure) | 0,005 g | 0,02 g |
| Fettsäure C14:0 (Myristinsäure) | 0,01 g | 0,06 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,002 g | 0,006 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,04 g | 0,16 g |
| Fettsäure C17:0 (Margarinsäure) | 0,001 g | 0,003 g |
| Fettsäure C18:0 (Stearinsäure) | 0,01 g | 0,05 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,002 g |
| Fettsäure C22:0 (Behensäure) | 0 g | 0,000 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,03 g | 0,12 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,002 g | 0,006 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,002 g | 0,008 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,03 g | 0,10 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,000 g | 0,002 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,006 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,002 g | 0,007 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,002 g | 0,007 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,004 g | 0,02 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,004 g | 0,02 g |
| Fettsäuren, sonstige | 0,009 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,52 mg | 2,1 mg |
| Stickstoff, gesamt | 0,04 g | 0,16 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,06 g | 0,24 g |
| Alanin | 0,005 g | 0,02 g |
| Arginin | 0,02 g | 0,06 g |
| Asparaginsäure, inklusive Asparagin | 0,02 g | 0,09 g |
| Cystein | 0,000 g | 0,001 g |
| Glutaminsäure, inklusive Glutamin | 0,05 g | 0,20 g |
| Glycin | 0,003 g | 0,01 g |
| Histidin | 0,004 g | 0,01 g |
| Isoleucin | 0,007 g | 0,03 g |
| Leucin | 0,01 g | 0,05 g |
| Lysin | 0,01 g | 0,05 g |
| Methionin | 0,003 g | 0,01 g |
| Phenylalanin | 0,006 g | 0,03 g |
| Prolin | 0,02 g | 0,09 g |
| Serin | 0,007 g | 0,03 g |
| Threonin | 0,005 g | 0,02 g |
| Tryptophan | 0,003 g | 0,01 g |
| Tyrosin | 0,006 g | 0,02 g |
| Valin | 0,008 g | 0,03 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 7 Zutaten (100%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.