🔬 Nährstoff-Detailanalyse
Original Fürst-Pückler-Eis (Neapolitan Ice Cream) - Der dreifarbige Klassiker
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Milch | 500 ml |
Suche... Keine Ergebnisse |
310 |
| Sahne | 500 ml |
Suche... Keine Ergebnisse |
1.540 |
| Zucker | 150 g |
Suche... Keine Ergebnisse |
600 |
| Eigelb | 6 Stück (≈108g) |
Suche... Keine Ergebnisse |
373 |
| Vanilleschote | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
52 |
| Zartbitterschokolade | 100 g |
Suche... Keine Ergebnisse |
534 |
| Erdbeere | 150 g |
Suche... Keine Ergebnisse |
60 |
| Zitronensaft | 1 TL (≈5g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
2 |
| Gesamt (1 Portionen) |
3.471 kcal
≈ 3.471 kcal / Portion
|
||
Milch
310 kcal
Menge
500 ml
Suche...
Keine Ergebnisse
Zucker
600 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Zartbitterschokolade
534 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Gesamt (1 Portionen)
3.471 kcal
≈ 3.471 kcal / Portion
📊 Nährwerte gesamt (1 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 14.435 kJ | 14.435 kJ |
| Energie (Kilokalorien) | 3.470 kcal | 3.470 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 1.029 g | 1.029 g |
| Protein (Nx6,25) | 54,1 g | 54,1 g |
| Fett | 243 g | 243 g |
| Rohasche | 8,6 g | 8,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 258 g | 258 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 12,4 g | 12,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 3,0 g | 3,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 2.600 µg | 2.600 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 2.533 µg | 2.533 µg |
| Retinol | 2.459 µg | 2.459 µg |
| Beta‑Carotin | 841 µg | 841 µg |
| Carotinoide, außer Beta-Carotin | 51,6 µg | 51,6 µg |
| Vitamin D | 10,8 µg | 10,8 µg |
| Vitamin D3 (Cholecalciferol) | 8,0 µg | 8,0 µg |
| Vitamin D2 (Ergocalciferol) | 2,7 µg | 2,7 µg |
| Vitamin E (Alpha-Tocopherol) | 10,4 mg | 10,4 mg |
| Alpha‑Tocopherol | 10,4 mg | 10,4 mg |
| Beta-Tocopherol | 0,52 mg | 0,52 mg |
| Gamma-Tocopherol | 5,8 mg | 5,8 mg |
| Delta-Tocopherol | 0,32 mg | 0,32 mg |
| Alpha-Tocotrienol | 0,23 mg | 0,23 mg |
| Vitamin K | 131 µg | 131 µg |
| Vitamin K1 (Phyllochinon) | 44,4 µg | 44,4 µg |
| Vitamin K2 (Menachinone) | 86,3 µg | 86,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,74 mg | 0,74 mg |
| Vitamin B2 (Riboflavin) | 2,2 mg | 2,2 mg |
| Niacin-Äquivalent | 16,2 mg | 16,2 mg |
| Niacin | 4,1 mg | 4,1 mg |
| Pantothensäure | 9,0 mg | 9,0 mg |
| Vitamin B6 | 645 µg | 645 µg |
| Biotin | 114 µg | 114 µg |
| Folat-Äquivalent | 271 µg | 271 µg |
| Folat | 271 µg | 271 µg |
| Vitamin B12 (Cobalamine) | 13,2 µg | 13,2 µg |
| Vitamin C | 76,5 mg | 76,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,1 g | 1,1 g |
| Natrium | 419 mg | 419 mg |
| Chlorid | 1.025 mg | 1.025 mg |
| Kalium | 2.243 mg | 2.243 mg |
| Calcium | 1.234 mg | 1.234 mg |
| Magnesium | 292 mg | 292 mg |
| Phosphor | 1.651 mg | 1.651 mg |
| Eisen | 18,1 mg | 18,1 mg |
| Zink | 9,5 mg | 9,5 mg |
| Iodid | 195 µg | 195 µg |
| Kupfer | 1.495 µg | 1.495 µg |
| Mangan | 1.983 µg | 1.983 µg |
| Fluorid | 293 µg | 293 µg |
| Chrom | 175 µg | 175 µg |
| Molybdän | 102 µg | 102 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 2,4 g | 2,4 g |
| Äpfelsäure | 0,49 g | 0,49 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,09 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,05 g | 0,05 g |
| Xylit | 0,05 g | 0,05 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 8,5 g | 8,5 g |
| Glucose | 4,2 g | 4,2 g |
| Fructose | 4,3 g | 4,3 g |
| Galactose | 0,02 g | 0,02 g |
| Disaccharide, gesamt | 234 g | 234 g |
| Saccharose | 199 g | 199 g |
| Lactose | 35,9 g | 35,9 g |
| Zucker (Mono- und Disaccharide), gesamt | 243 g | 243 g |
| Stärke (Stärke, Glykogen, Dextrine) | 2,7 g | 2,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 12,4 g | 12,4 g |
| Ballaststoffe, wasserunlöslich | 9,9 g | 9,9 g |
| Ballaststoffe, wasserlöslich | 2,6 g | 2,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 124 g | 124 g |
| Fettsäure C4:0 (Buttersäure) | 6,1 g | 6,1 g |
| Fettsäure C6:0 (Capronsäure) | 1,9 g | 1,9 g |
| Fettsäure C8:0 (Caprylsäure) | 1,8 g | 1,8 g |
| Fettsäure C10:0 (Caprinsäure) | 3,7 g | 3,7 g |
| Fettsäure C12:0 (Laurinsäure) | 4,3 g | 4,3 g |
| Fettsäure C14:0 (Myristinsäure) | 18,1 g | 18,1 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,24 g | 0,24 g |
| Fettsäure C16:0 (Palmitinsäure) | 56,8 g | 56,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,23 g | 0,23 g |
| Fettsäure C18:0 (Stearinsäure) | 30,4 g | 30,4 g |
| Fettsäure C20:0 (Arachinsäure) | 0,37 g | 0,37 g |
| Fettsäure C22:0 (Behensäure) | 0,06 g | 0,06 g |
| Fettsäure, einfach ungesättigt, gesamt | 68,6 g | 68,6 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,23 g | 0,23 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 7,2 g | 7,2 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,79 g | 0,79 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 60,2 g | 60,2 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,15 g | 0,15 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,01 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 11,1 g | 11,1 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 1,8 g | 1,8 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 1,4 g | 1,4 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,04 g | 0,04 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,03 g | 0,03 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,04 g | 0,04 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,23 g | 0,23 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 9,3 g | 9,3 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 8,7 g | 8,7 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,04 g | 0,04 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,02 g | 0,02 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,03 g | 0,03 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,49 g | 0,49 g |
| Fettsäuren, sonstige | 0,96 g | 0,96 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 1.849 mg | 1.849 mg |
| Stickstoff, gesamt | 8,7 g | 8,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 22,6 g | 22,6 g |
| Alanin | 2,2 g | 2,2 g |
| Arginin | 2,5 g | 2,5 g |
| Asparaginsäure, inklusive Asparagin | 4,7 g | 4,7 g |
| Cystein | 0,42 g | 0,42 g |
| Glutaminsäure, inklusive Glutamin | 9,0 g | 9,0 g |
| Glycin | 1,4 g | 1,4 g |
| Histidin | 1,4 g | 1,4 g |
| Isoleucin | 2,7 g | 2,7 g |
| Leucin | 4,6 g | 4,6 g |
| Lysin | 4,0 g | 4,0 g |
| Methionin | 1,2 g | 1,2 g |
| Phenylalanin | 2,4 g | 2,4 g |
| Prolin | 3,7 g | 3,7 g |
| Serin | 3,3 g | 3,3 g |
| Threonin | 2,4 g | 2,4 g |
| Tryptophan | 0,73 g | 0,73 g |
| Tyrosin | 2,3 g | 2,3 g |
| Valin | 3,3 g | 3,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.