🔬 Nährstoff-Detailanalyse
Hayashi-Reis (Hashed Beef Rice)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 13/14 vollständig (93%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Rindfleisch | 400 g |
Suche... Keine Ergebnisse |
668 |
| Zwiebel | 2 Stück (≈200g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
78 |
| Braune Champignons | 200 g |
Suche... Keine Ergebnisse |
46 |
| Butter | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
224 |
| Rotwein | 100 ml |
Suche... Keine Ergebnisse |
70 |
| Demi-Glace-Sauce | 400 ml |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Ketchup | 3 EL (≈45g) |
🔗 Ketchup
Swiss
Suche... Keine Ergebnisse |
53 |
| Worcestersauce | 1 EL (≈15g) |
🔗 Worcester Sauce
Swiss
Suche... Keine Ergebnisse |
19 |
| Lorbeerblatt | 1 Stück (≈0g) |
🔗 Lorbeerblatt
CNF_Canada
Suche... Keine Ergebnisse |
1 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| gekochter japanischer Reis | 600 g |
🔗 Reis gekocht
BLS
Suche... Keine Ergebnisse |
672 |
| Sahne | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
185 |
| Petersilie | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
2.016 kcal
≈ 504 kcal / Portion
|
||
Braune Champignons
46 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Demi-Glace-Sauce
–
Menge
400 ml
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.016 kcal
≈ 504 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.114 kJ | 8.455 kJ |
| Energie (Kilokalorien) | 504 kcal | 2.015 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 307 g | 1.228 g |
| Protein (Nx6,25) | 32,9 g | 132 g |
| Fett | 18,6 g | 74,2 g |
| Alkohol (Ethanol) | 2,3 g | 9,2 g |
| Rohasche | 2,3 g | 9,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 45,6 g | 182 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 3,0 g | 11,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,17 g | 0,69 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 131 µg | 524 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 122 µg | 487 µg |
| Retinol | 112 µg | 449 µg |
| Beta‑Carotin | 112 µg | 448 µg |
| Carotinoide, außer Beta-Carotin | 31,8 µg | 127 µg |
| Vitamin D | 0,45 µg | 1,8 µg |
| Vitamin D3 (Cholecalciferol) | 0,45 µg | 1,8 µg |
| Vitamin D2 (Ergocalciferol) | 0,005 µg | 0,02 µg |
| Vitamin E (Alpha-Tocopherol) | 1,1 mg | 4,3 mg |
| Alpha‑Tocopherol | 0,78 mg | 3,1 mg |
| Beta-Tocopherol | 0,01 mg | 0,05 mg |
| Gamma-Tocopherol | 0,04 mg | 0,17 mg |
| Delta-Tocopherol | 0,003 mg | 0,01 mg |
| Alpha-Tocotrienol | 0,04 mg | 0,14 mg |
| Vitamin K | 13,5 µg | 54,1 µg |
| Vitamin K1 (Phyllochinon) | 11,4 µg | 45,5 µg |
| Vitamin K2 (Menachinone) | 2,2 µg | 8,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,15 mg | 0,59 mg |
| Vitamin B2 (Riboflavin) | 0,31 mg | 1,2 mg |
| Niacin-Äquivalent | 13,0 mg | 52,0 mg |
| Niacin | 7,0 mg | 28,0 mg |
| Pantothensäure | 1,5 mg | 5,9 mg |
| Vitamin B6 | 227 µg | 910 µg |
| Biotin | 2,0 µg | 7,8 µg |
| Folat-Äquivalent | 24,8 µg | 99,1 µg |
| Folat | 8,8 µg | 35,2 µg |
| Vitamin B12 (Cobalamine) | 1,5 µg | 5,9 µg |
| Vitamin C | 6,1 mg | 24,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,1 g | 4,4 g |
| Natrium | 440 mg | 1.759 mg |
| Chlorid | 558 mg | 2.233 mg |
| Kalium | 629 mg | 2.517 mg |
| Calcium | 47,9 mg | 191 mg |
| Magnesium | 63,4 mg | 254 mg |
| Phosphor | 311 mg | 1.244 mg |
| Schwefel | 0,68 mg | 2,7 mg |
| Eisen | 3,8 mg | 15,2 mg |
| Zink | 8,5 mg | 34,2 mg |
| Iodid | 7,7 µg | 30,7 µg |
| Kupfer | 223 µg | 892 µg |
| Mangan | 390 µg | 1.559 µg |
| Fluorid | 34,6 µg | 139 µg |
| Chrom | 7,6 µg | 30,3 µg |
| Molybdän | 17,2 µg | 68,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,01 g | 0,05 g |
| Zitronensäure | 0,03 g | 0,11 g |
| Milchsäure | 0,04 g | 0,17 g |
| Äpfelsäure | 0,02 g | 0,06 g |
| Weinsäure | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,27 g | 1,1 g |
| Glucose | 0,21 g | 0,82 g |
| Fructose | 0,07 g | 0,27 g |
| Disaccharide, gesamt | 0,62 g | 2,5 g |
| Saccharose | 0,09 g | 0,34 g |
| Lactose | 0,53 g | 2,1 g |
| Zucker (Mono- und Disaccharide), gesamt | 6,9 g | 27,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 37,0 g | 148 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,7 g | 38,6 g |
| Fettsäure C4:0 (Buttersäure) | 0,46 g | 1,8 g |
| Fettsäure C6:0 (Capronsäure) | 0,20 g | 0,78 g |
| Fettsäure C8:0 (Caprylsäure) | 0,13 g | 0,52 g |
| Fettsäure C10:0 (Caprinsäure) | 0,32 g | 1,3 g |
| Fettsäure C12:0 (Laurinsäure) | 0,36 g | 1,4 g |
| Fettsäure C14:0 (Myristinsäure) | 1,3 g | 5,2 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,06 g | 0,24 g |
| Fettsäure C16:0 (Palmitinsäure) | 4,7 g | 18,6 g |
| Fettsäure C17:0 (Margarinsäure) | 0,11 g | 0,45 g |
| Fettsäure C18:0 (Stearinsäure) | 1,9 g | 7,8 g |
| Fettsäure C20:0 (Arachinsäure) | 0,008 g | 0,03 g |
| Fettsäure C22:0 (Behensäure) | 0,002 g | 0,009 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,002 g | 0,006 g |
| Fettsäure, einfach ungesättigt, gesamt | 5,8 g | 23,1 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,59 g | 2,3 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,04 g | 0,17 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 5,0 g | 20,1 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,12 g | 0,49 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,81 g | 3,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,14 g | 0,56 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,13 g | 0,53 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,002 g | 0,009 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,005 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,001 g | 0,003 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,60 g | 2,4 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,55 g | 2,2 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,002 g | 0,006 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,002 g | 0,006 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,005 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,06 g | 0,23 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 103 mg | 413 mg |
| Stickstoff, gesamt | 5,0 g | 19,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 14,2 g | 56,9 g |
| Alanin | 2,2 g | 8,9 g |
| Arginin | 2,1 g | 8,3 g |
| Asparaginsäure, inklusive Asparagin | 3,2 g | 12,8 g |
| Cystein | 0,40 g | 1,6 g |
| Glutaminsäure, inklusive Glutamin | 5,7 g | 22,9 g |
| Glycin | 2,0 g | 8,1 g |
| Histidin | 1,1 g | 4,3 g |
| Isoleucin | 1,7 g | 6,7 g |
| Leucin | 2,8 g | 11,1 g |
| Lysin | 2,7 g | 10,7 g |
| Methionin | 0,83 g | 3,3 g |
| Phenylalanin | 1,4 g | 5,7 g |
| Prolin | 1,7 g | 6,7 g |
| Serin | 1,5 g | 5,9 g |
| Threonin | 1,5 g | 6,0 g |
| Tryptophan | 0,37 g | 1,5 g |
| Tyrosin | 1,1 g | 4,5 g |
| Valin | 1,9 g | 7,6 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
13 von 14 Zutaten (93%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.