🔬 Nährstoff-Detailanalyse
Ven Pongal (Südindischer Reis-Linsen-Brei)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/11 vollständig (82%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Rohreis | 1 Tasse (≈250g) |
Suche... Keine Ergebnisse |
293 |
| Mungbohnen | 0.5 Tasse (≈125g) |
Suche... Keine Ergebnisse |
– |
| Wasser | 4-5 Tassen (≈1,000g) |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Butterschmalz | 3-4 EL (≈45g) |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
404 |
| Kreuzkümmel | 1 TL (≈5g) |
🔗 Kreuzkümmel
PortFIR_PT
Suche... Keine Ergebnisse |
21 |
| Pfeffer | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
15 |
| Ingwer | 1 EL (≈15g) |
🔗 Ingwer, roh
Swiss
Suche... Keine Ergebnisse |
5 |
| Cashewkerne | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
629 |
| Curryblätter | 1 Stück (≈100g) |
🔗 Curryblätter, frisch
CoFID_UK
Suche... Keine Ergebnisse |
97 |
| Asafoetida | 1 Prise |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.464 kcal
≈ 366 kcal / Portion
|
||
Mungbohnen
–
Menge
0.5 Tasse
(≈125g)
Suche...
Keine Ergebnisse
Cashewkerne
629 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
Curryblätter
97 kcal
Menge
1 Stück
(≈100g)
🔗 Curryblätter, frisch
CoFID_UK
Suche...
Keine Ergebnisse
Asafoetida
–
Menge
1 Prise
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.464 kcal
≈ 366 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.523 kJ | 6.093 kJ |
| Energie (Kilokalorien) | 366 kcal | 1.464 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 314 g | 1.255 g |
| Protein (Nx6,25) | 9,7 g | 38,9 g |
| Fett | 24,1 g | 96,4 g |
| Rohasche | 2,2 g | 8,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 26,6 g | 106 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,7 g | 6,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,01 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 101 µg | 403 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 98,2 µg | 393 µg |
| Retinol | 95,6 µg | 383 µg |
| Beta‑Carotin | 31,9 µg | 128 µg |
| Carotinoide, außer Beta-Carotin | 0,92 µg | 3,7 µg |
| Vitamin D | 0,14 µg | 0,54 µg |
| Vitamin D3 (Cholecalciferol) | 0,14 µg | 0,54 µg |
| Vitamin E (Alpha-Tocopherol) | 0,38 mg | 1,5 mg |
| Alpha‑Tocopherol | 0,34 mg | 1,4 mg |
| Beta-Tocopherol | 0,04 mg | 0,16 mg |
| Gamma-Tocopherol | 1,4 mg | 5,6 mg |
| Delta-Tocopherol | 0,10 mg | 0,41 mg |
| Alpha-Tocotrienol | 0,03 mg | 0,13 mg |
| Vitamin K | 15,3 µg | 61,2 µg |
| Vitamin K1 (Phyllochinon) | 13,3 µg | 53,1 µg |
| Vitamin K2 (Menachinone) | 2,0 µg | 8,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,15 mg | 0,59 mg |
| Vitamin B2 (Riboflavin) | 0,05 mg | 0,19 mg |
| Niacin-Äquivalent | 2,3 mg | 9,1 mg |
| Niacin | 0,69 mg | 2,8 mg |
| Pantothensäure | 0,43 mg | 1,7 mg |
| Vitamin B6 | 139 µg | 556 µg |
| Biotin | 3,3 µg | 13,3 µg |
| Folat-Äquivalent | 27,7 µg | 111 µg |
| Folat | 27,2 µg | 109 µg |
| Vitamin C | 2,1 mg | 8,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,2 g | 5,0 g |
| Natrium | 492 mg | 1.967 mg |
| Chlorid | 742 mg | 2.966 mg |
| Kalium | 229 mg | 917 mg |
| Calcium | 261 mg | 1.044 mg |
| Magnesium | 140 mg | 559 mg |
| Phosphor | 129 mg | 514 mg |
| Schwefel | 56,4 mg | 225 mg |
| Eisen | 1,9 mg | 7,5 mg |
| Zink | 1,9 mg | 7,7 mg |
| Iodid | 6,4 µg | 25,8 µg |
| Kupfer | 599 µg | 2.395 µg |
| Mangan | 735 µg | 2.939 µg |
| Fluorid | 19,0 µg | 76,2 µg |
| Chrom | 24,4 µg | 97,4 µg |
| Molybdän | 8,8 µg | 35,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,003 g | 0,01 g |
| Milchsäure | 0,007 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,04 g | 0,16 g |
| Glucose | 0,03 g | 0,11 g |
| Fructose | 0,01 g | 0,04 g |
| Disaccharide, gesamt | 1,6 g | 6,4 g |
| Saccharose | 1,6 g | 6,4 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,7 g | 6,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 21,1 g | 84,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 1,6 g | 6,4 g |
| Ballaststoffe, wasserunlöslich | 1,0 g | 4,0 g |
| Ballaststoffe, wasserlöslich | 0,56 g | 2,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,4 g | 37,8 g |
| Fettsäure C4:0 (Buttersäure) | 0,43 g | 1,7 g |
| Fettsäure C6:0 (Capronsäure) | 0,28 g | 1,1 g |
| Fettsäure C8:0 (Caprylsäure) | 0,16 g | 0,62 g |
| Fettsäure C10:0 (Caprinsäure) | 0,34 g | 1,4 g |
| Fettsäure C12:0 (Laurinsäure) | 0,39 g | 1,5 g |
| Fettsäure C14:0 (Myristinsäure) | 1,2 g | 4,7 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,12 g | 0,49 g |
| Fettsäure C16:0 (Palmitinsäure) | 4,2 g | 16,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,09 g | 0,35 g |
| Fettsäure C18:0 (Stearinsäure) | 2,1 g | 8,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,09 g | 0,37 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,06 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,02 g | 0,06 g |
| Fettsäure, einfach ungesättigt, gesamt | 10,3 g | 41,1 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,17 g | 0,68 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,25 g | 0,99 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 9,8 g | 39,2 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,13 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,000 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,5 g | 10,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,08 g | 0,30 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,08 g | 0,30 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 2,4 g | 9,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 2,4 g | 9,7 g |
| Fettsäuren, sonstige | 0,11 g | 0,42 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 29,7 mg | 119 mg |
| Stickstoff, gesamt | 1,2 g | 4,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 2,4 g | 9,6 g |
| Alanin | 0,31 g | 1,2 g |
| Arginin | 0,68 g | 2,7 g |
| Asparaginsäure, inklusive Asparagin | 0,63 g | 2,5 g |
| Cystein | 0,13 g | 0,51 g |
| Glutaminsäure, inklusive Glutamin | 1,5 g | 5,9 g |
| Glycin | 0,31 g | 1,2 g |
| Histidin | 0,16 g | 0,63 g |
| Isoleucin | 0,27 g | 1,1 g |
| Leucin | 0,51 g | 2,0 g |
| Lysin | 0,31 g | 1,2 g |
| Methionin | 0,13 g | 0,51 g |
| Phenylalanin | 0,32 g | 1,3 g |
| Prolin | 0,29 g | 1,1 g |
| Serin | 0,35 g | 1,4 g |
| Threonin | 0,24 g | 0,96 g |
| Tryptophan | 0,10 g | 0,39 g |
| Tyrosin | 0,22 g | 0,87 g |
| Valin | 0,38 g | 1,5 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 11 Zutaten (82%)
haben vollständige Nährwertdaten.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.