🔬 Nährstoff-Detailanalyse
Pudpod (Geräucherte Fischfrikadellen aus Samar)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 2/4 vollständig (50%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Frischer Fisch | 1 kg |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Salz | 2 EL (≈30g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Calamansi-Saft | 3 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Gesamt (4 Portionen) |
1 kcal
≈ 0 kcal / Portion
|
||
Frischer Fisch
–
Menge
1 kg
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Calamansi-Saft
–
Menge
3 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1 kcal
≈ 0 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1 kJ | 4 kJ |
| Energie (Kilokalorien) | 0 kcal | 1 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 0,007 g | 0,03 g |
| Protein (Nx6,25) | 0,008 g | 0,03 g |
| Fett | 0,002 g | 0,008 g |
| Rohasche | 7,5 g | 30,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,02 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,08 µg | 0,31 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,04 µg | 0,16 µg |
| Beta‑Carotin | 0,47 µg | 1,9 µg |
| Vitamin E (Alpha-Tocopherol) | 0,002 mg | 0,007 mg |
| Alpha‑Tocopherol | 0,002 mg | 0,007 mg |
| Beta-Tocopherol | 0 mg | 0,000 mg |
| Gamma-Tocopherol | 0,008 mg | 0,03 mg |
| Delta-Tocopherol | 0,000 mg | 0,000 mg |
| Vitamin K | 0,21 µg | 0,84 µg |
| Vitamin K1 (Phyllochinon) | 0,21 µg | 0,84 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,000 mg | 0,000 mg |
| Vitamin B2 (Riboflavin) | 0,000 mg | 0,001 mg |
| Niacin-Äquivalent | 0,003 mg | 0,01 mg |
| Niacin | 0,003 mg | 0,01 mg |
| Pantothensäure | 0,001 mg | 0,005 mg |
| Vitamin B6 | 0,18 µg | 0,71 µg |
| Biotin | 0,006 µg | 0,02 µg |
| Folat-Äquivalent | 0,02 µg | 0,07 µg |
| Folat | 0,02 µg | 0,07 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 7,2 g | 28,6 g |
| Natrium | 2.861 mg | 11.444 mg |
| Chlorid | 4.342 mg | 17.366 mg |
| Kalium | 4,0 mg | 16,0 mg |
| Calcium | 5,3 mg | 21,3 mg |
| Magnesium | 2,0 mg | 8,0 mg |
| Phosphor | 0,50 mg | 2,0 mg |
| Schwefel | 1,9 mg | 7,6 mg |
| Eisen | 0,009 mg | 0,03 mg |
| Zink | 0,007 mg | 0,03 mg |
| Iodid | 3,2 µg | 12,6 µg |
| Kupfer | 2,1 µg | 8,2 µg |
| Mangan | 11,9 µg | 47,5 µg |
| Fluorid | 0,03 µg | 0,10 µg |
| Chrom | 0,43 µg | 1,7 µg |
| Molybdän | 0,23 µg | 0,91 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,001 g | 0,002 g |
| Glucose | 0,000 g | 0,001 g |
| Fructose | 0,000 g | 0,001 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,001 g | 0,002 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,02 g | 0,08 g |
| Ballaststoffe, wasserunlöslich | 0,02 g | 0,07 g |
| Ballaststoffe, wasserlöslich | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,001 g | 0,002 g |
| Fettsäure C14:0 (Myristinsäure) | 0,000 g | 0,000 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,000 g | 0,001 g |
| Fettsäure C18:0 (Stearinsäure) | 0,000 g | 0,001 g |
| Fettsäure C20:0 (Arachinsäure) | 0,000 g | 0,001 g |
| Fettsäure C22:0 (Behensäure) | 0 g | 0,000 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,001 g | 0,002 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,000 g | 0,000 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,000 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,000 g | 0,002 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0 g | 0,000 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0 g | 0,000 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,000 g | 0,002 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,000 g | 0,002 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,001 g | 0,005 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
2 von 4 Zutaten (50%)
haben vollständige Nährwertdaten.
2 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.