🔬 Nährstoff-Detailanalyse
Memphis Barbecue Spaghetti
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/11 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Spaghetti | 400 g |
Suche... Keine Ergebnisse |
632 |
| Geräuchertes Schweinefleisch | 300 g |
Suche... Keine Ergebnisse |
330 |
| Tomatensauce | 250 ml |
🔗 Tomatensauce mit Zwiebeln, verpackt
CIQUAL_FR
Suche... Keine Ergebnisse |
197 |
| Barbecue-Sauce | 250 ml |
🔗 Barbecue-Sauce, abgepackt
CIQUAL_FR
Suche... Keine Ergebnisse |
340 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Gelbe Paprika | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
27 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Olivenöl | 2 EL (≈30g) |
🔗 Olivenöl
BLS
Suche... Keine Ergebnisse |
270 |
| Salz | nach Bedarf |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | nach Bedarf |
Suche... Keine Ergebnisse |
– |
| Chili | – |
🔗 Chilischote, rot
BEDCA_ES
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.841 kcal
≈ 460 kcal / Portion
|
||
Spaghetti
632 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Geräuchertes Schweinefleisch
330 kcal
Menge
300 g
Suche...
Keine Ergebnisse
Tomatensauce
197 kcal
Menge
250 ml
🔗 Tomatensauce mit Zwiebeln, verpackt
CIQUAL_FR
Suche...
Keine Ergebnisse
Barbecue-Sauce
340 kcal
Menge
250 ml
🔗 Barbecue-Sauce, abgepackt
CIQUAL_FR
Suche...
Keine Ergebnisse
Gelbe Paprika
27 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.841 kcal
≈ 460 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.923 kJ | 7.693 kJ |
| Energie (Kilokalorien) | 460 kcal | 1.841 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 261 g | 1.045 g |
| Protein (Nx6,25) | 11,8 g | 47,3 g |
| Fett | 16,3 g | 65,4 g |
| Rohasche | 1,5 g | 6,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 62,6 g | 250 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 7,0 g | 27,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,03 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 70,9 µg | 284 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 36,1 µg | 144 µg |
| Retinol | 1,1 µg | 4,5 µg |
| Beta‑Carotin | 381 µg | 1.523 µg |
| Carotinoide, außer Beta-Carotin | 80,1 µg | 320 µg |
| Vitamin D | 0,19 µg | 0,78 µg |
| Vitamin D3 (Cholecalciferol) | 0,04 µg | 0,15 µg |
| Vitamin E (Alpha-Tocopherol) | 3,4 mg | 13,7 mg |
| Alpha‑Tocopherol | 1,7 mg | 6,9 mg |
| Beta-Tocopherol | 0,02 mg | 0,08 mg |
| Gamma-Tocopherol | 0,30 mg | 1,2 mg |
| Delta-Tocopherol | 0,004 mg | 0,02 mg |
| Alpha-Tocotrienol | 0,005 mg | 0,02 mg |
| Vitamin K | 19,4 µg | 77,4 µg |
| Vitamin K1 (Phyllochinon) | 19,4 µg | 77,4 µg |
| Vitamin K2 (Menachinone) | 0,33 µg | 1,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,08 mg | 0,32 mg |
| Vitamin B2 (Riboflavin) | 0,06 mg | 0,23 mg |
| Niacin-Äquivalent | 1,5 mg | 6,1 mg |
| Niacin | 0,73 mg | 2,9 mg |
| Pantothensäure | 0,15 mg | 0,59 mg |
| Vitamin B6 | 69,6 µg | 278 µg |
| Biotin | 0,08 µg | 0,33 µg |
| Folat-Äquivalent | 17,6 µg | 70,5 µg |
| Folat | 10,2 µg | 40,9 µg |
| Vitamin C | 55,6 mg | 222 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,68 g | 2,7 g |
| Natrium | 273 mg | 1.092 mg |
| Chlorid | 308 mg | 1.234 mg |
| Kalium | 187 mg | 748 mg |
| Calcium | 75,5 mg | 302 mg |
| Magnesium | 59,9 mg | 239 mg |
| Phosphor | 67,4 mg | 270 mg |
| Schwefel | 1,5 mg | 6,0 mg |
| Eisen | 0,90 mg | 3,6 mg |
| Zink | 0,44 mg | 1,8 mg |
| Iodid | 0,80 µg | 3,2 µg |
| Kupfer | 47,6 µg | 191 µg |
| Mangan | 163 µg | 651 µg |
| Fluorid | 0,15 µg | 0,60 µg |
| Chrom | 0,80 µg | 3,2 µg |
| Molybdän | 0,09 µg | 0,36 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,008 g | 0,03 g |
| Äpfelsäure | 0,03 g | 0,10 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,25 g | 1,0 g |
| Glucose | 0,17 g | 0,67 g |
| Fructose | 0,08 g | 0,34 g |
| Disaccharide, gesamt | 0,53 g | 2,1 g |
| Saccharose | 0,53 g | 2,1 g |
| Maltose | 0,001 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 23,1 g | 92,5 g |
| Oligosaccharide, verfügbar | 0,38 g | 1,5 g |
| Stärke (Stärke, Glykogen, Dextrine) | 3,7 g | 14,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 2,5 g | 10,1 g |
| Fettsäure C12:0 (Laurinsäure) | 0,02 g | 0,06 g |
| Fettsäure C14:0 (Myristinsäure) | 0,08 g | 0,30 g |
| Fettsäure C16:0 (Palmitinsäure) | 1,6 g | 6,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,02 g | 0,06 g |
| Fettsäure C18:0 (Stearinsäure) | 0,74 g | 2,9 g |
| Fettsäure C20:0 (Arachinsäure) | 0,05 g | 0,18 g |
| Fettsäure C22:0 (Behensäure) | 0,008 g | 0,03 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,008 g | 0,03 g |
| Fettsäure, einfach ungesättigt, gesamt | 7,8 g | 31,3 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,11 g | 0,42 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,32 g | 1,3 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 7,4 g | 29,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,04 g | 0,15 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,2 g | 4,8 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,18 g | 0,72 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,17 g | 0,69 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,0 g | 4,0 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,98 g | 3,9 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,02 g | 0,06 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,008 g | 0,03 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,02 g | 0,06 g |
| Fettsäuren, sonstige | 0,32 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 6,8 mg | 27,1 mg |
| Stickstoff, gesamt | 0,69 g | 2,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,9 g | 7,8 g |
| Alanin | 0,23 g | 0,92 g |
| Arginin | 0,27 g | 1,1 g |
| Asparaginsäure, inklusive Asparagin | 0,44 g | 1,8 g |
| Cystein | 0,05 g | 0,21 g |
| Glutaminsäure, inklusive Glutamin | 0,83 g | 3,3 g |
| Glycin | 0,22 g | 0,89 g |
| Histidin | 0,15 g | 0,61 g |
| Isoleucin | 0,24 g | 0,95 g |
| Leucin | 0,38 g | 1,5 g |
| Lysin | 0,38 g | 1,5 g |
| Methionin | 0,08 g | 0,33 g |
| Phenylalanin | 0,21 g | 0,82 g |
| Prolin | 0,21 g | 0,83 g |
| Serin | 0,21 g | 0,86 g |
| Threonin | 0,20 g | 0,79 g |
| Tryptophan | 0,05 g | 0,18 g |
| Tyrosin | 0,18 g | 0,70 g |
| Valin | 0,27 g | 1,1 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 11 Zutaten (100%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.