🔬 Nährstoff-Detailanalyse
Kosambari - Erfrischender südindischer Moong-Dal-Salat mit Gurke & Kokos
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/11 vollständig (73%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Mungbohnen | 100 g |
Suche... Keine Ergebnisse |
– |
| Salatgurke, mittelgroß | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Frische Kokosnuss | 3 EL (≈45g) |
🔗 Kokosnussfleisch, frisch, reif
AFCD_AU
Suche... Keine Ergebnisse |
150 |
| Grüne Chili | 2 Stück (≈20g) |
Suche... Keine Ergebnisse |
10 |
| Koriander | 1 Stück (≈100g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
22 |
| Zitronensaft | 1 EL (≈15g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
5 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | 2 TL (≈10g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
90 |
| Senfsaat | 1 TL (≈5g) |
🔗 Senfsamen, gelb
CNF_Canada
Suche... Keine Ergebnisse |
25 |
| Asafoetida | 1 Prise |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Curryblätter | 8 Stück (≈800g) |
🔗 Curryblätter, frisch
CoFID_UK
Suche... Keine Ergebnisse |
776 |
| Gesamt (4 Portionen) |
1.078 kcal
≈ 270 kcal / Portion
|
||
Mungbohnen
–
Menge
100 g
Suche...
Keine Ergebnisse
Salatgurke, mittelgroß
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frische Kokosnuss
150 kcal
Menge
3 EL
(≈45g)
🔗 Kokosnussfleisch, frisch, reif
AFCD_AU
Suche...
Keine Ergebnisse
Grüne Chili
10 kcal
Menge
2 Stück
(≈20g)
Suche...
Keine Ergebnisse
Asafoetida
–
Menge
1 Prise
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Curryblätter
776 kcal
Menge
8 Stück
(≈800g)
🔗 Curryblätter, frisch
CoFID_UK
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.078 kcal
≈ 270 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.132 kJ | 4.529 kJ |
| Energie (Kilokalorien) | 269 kcal | 1.078 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 173 g | 691 g |
| Protein (Nx6,25) | 17,3 g | 69,1 g |
| Fett | 9,4 g | 37,6 g |
| Rohasche | 1,3 g | 5,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 27,7 g | 111 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,5 g | 9,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,23 g | 0,90 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,56 µg | 2,3 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,25 µg | 1,0 µg |
| Beta‑Carotin | 3,2 µg | 12,8 µg |
| Carotinoide, außer Beta-Carotin | 0,30 µg | 1,2 µg |
| Vitamin E (Alpha-Tocopherol) | 1,2 mg | 5,0 mg |
| Alpha‑Tocopherol | 0,52 mg | 2,1 mg |
| Beta-Tocopherol | 0,002 mg | 0,006 mg |
| Gamma-Tocopherol | 0,92 mg | 3,7 mg |
| Delta-Tocopherol | 0,03 mg | 0,12 mg |
| Vitamin K | 3,0 µg | 12,1 µg |
| Vitamin K1 (Phyllochinon) | 3,0 µg | 12,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,002 mg | 0,006 mg |
| Vitamin B2 (Riboflavin) | 0,001 mg | 0,002 mg |
| Niacin-Äquivalent | 0,008 mg | 0,03 mg |
| Niacin | 0,005 mg | 0,02 mg |
| Pantothensäure | 0,008 mg | 0,03 mg |
| Vitamin B6 | 1,8 µg | 7,2 µg |
| Biotin | 0,04 µg | 0,15 µg |
| Folat-Äquivalent | 0,14 µg | 0,57 µg |
| Folat | 0,14 µg | 0,57 µg |
| Vitamin C | 30,6 mg | 123 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,2 g | 4,8 g |
| Natrium | 477 mg | 1.908 mg |
| Chlorid | 724 mg | 2.895 mg |
| Kalium | 5,3 mg | 21,3 mg |
| Calcium | 1.663 mg | 6.652 mg |
| Magnesium | 454 mg | 1.816 mg |
| Phosphor | 0,73 mg | 2,9 mg |
| Schwefel | 0,30 mg | 1,2 mg |
| Eisen | 0,008 mg | 0,03 mg |
| Zink | 0,006 mg | 0,02 mg |
| Iodid | 0,59 µg | 2,3 µg |
| Kupfer | 2,7 µg | 10,8 µg |
| Mangan | 2,4 µg | 9,5 µg |
| Fluorid | 0,38 µg | 1,5 µg |
| Chrom | 0,10 µg | 0,40 µg |
| Molybdän | 0,03 µg | 0,13 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,18 g | 0,72 g |
| Äpfelsäure | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,05 g | 0,18 g |
| Glucose | 0,02 g | 0,09 g |
| Fructose | 0,02 g | 0,09 g |
| Disaccharide, gesamt | 0,02 g | 0,07 g |
| Saccharose | 0,02 g | 0,07 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,75 g | 3,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,005 g | 0,02 g |
| Ballaststoffe, wasserunlöslich | 0,003 g | 0,01 g |
| Ballaststoffe, wasserlöslich | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,18 g | 0,74 g |
| Fettsäure C14:0 (Myristinsäure) | 0,001 g | 0,005 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,11 g | 0,45 g |
| Fettsäure C17:0 (Margarinsäure) | 0,002 g | 0,006 g |
| Fettsäure C18:0 (Stearinsäure) | 0,04 g | 0,17 g |
| Fettsäure C20:0 (Arachinsäure) | 0,01 g | 0,06 g |
| Fettsäure C22:0 (Behensäure) | 0,008 g | 0,03 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,003 g | 0,01 g |
| Fettsäure, einfach ungesättigt, gesamt | 1,4 g | 5,8 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 1,4 g | 5,6 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,13 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,007 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,69 g | 2,8 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,21 g | 0,86 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,21 g | 0,86 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,48 g | 1,9 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,48 g | 1,9 g |
| Fettsäuren, sonstige | 0,08 g | 0,31 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,05 mg | 0,21 mg |
| Stickstoff, gesamt | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,005 g | 0,02 g |
| Alanin | 0,002 g | 0,006 g |
| Arginin | 0,002 g | 0,006 g |
| Asparaginsäure, inklusive Asparagin | 0,003 g | 0,01 g |
| Cystein | 0,000 g | 0,002 g |
| Glutaminsäure, inklusive Glutamin | 0,003 g | 0,01 g |
| Glycin | 0,002 g | 0,009 g |
| Histidin | 0,000 g | 0,002 g |
| Isoleucin | 0,001 g | 0,003 g |
| Leucin | 0,001 g | 0,003 g |
| Lysin | 0,001 g | 0,005 g |
| Methionin | 0,000 g | 0,002 g |
| Phenylalanin | 0,001 g | 0,003 g |
| Prolin | 0,001 g | 0,005 g |
| Serin | 0,001 g | 0,003 g |
| Threonin | 0,000 g | 0,002 g |
| Tyrosin | 0,000 g | 0,002 g |
| Valin | 0,001 g | 0,003 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 11 Zutaten (73%)
haben vollständige Nährwertdaten.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.