🔬 Nährstoff-Detailanalyse
Indisches Drumstick-Curry (Moringa-Sabzi)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 14/15 vollständig (93%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| junge Moringa-Schoten | 6 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Senfsaat | 1 TL (≈5g) |
🔗 Senfsamen, gelb
CNF_Canada
Suche... Keine Ergebnisse |
25 |
| Kreuzkümmel | 1 TL (≈5g) |
🔗 Kreuzkümmel
PortFIR_PT
Suche... Keine Ergebnisse |
21 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Tomate | 2 Stück (≈200g) |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
34 |
| Ingwer | 2 cm (≈10g) |
🔗 Ingwer, roh
Swiss
Suche... Keine Ergebnisse |
3 |
| Knoblauch | 2 Stück (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Kurkuma | 1 TL (≈5g) |
🔗 Kurkuma, getrocknet, gemahlen
AFCD_AU
Suche... Keine Ergebnisse |
15 |
| Chilipulver | 1 TL (≈5g) |
🔗 Chili, getrocknet, gemahlen
AFCD_AU
Suche... Keine Ergebnisse |
15 |
| Korianderpulver | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
48 |
| Kokosmilch | 200 ml |
🔗 Kokosnussmilch
Swiss
Suche... Keine Ergebnisse |
428 |
| Wasser | 150 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Koriander | – |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
904 kcal
≈ 226 kcal / Portion
|
||
junge Moringa-Schoten
–
Menge
6 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Tomate
34 kcal
Menge
2 Stück
(≈200g)
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
Chilipulver
15 kcal
Menge
1 TL
(≈5g)
🔗 Chili, getrocknet, gemahlen
AFCD_AU
Suche...
Keine Ergebnisse
Korianderpulver
48 kcal
Menge
1 EL
(≈15g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
904 kcal
≈ 226 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 936 kJ | 3.744 kJ |
| Energie (Kilokalorien) | 226 kcal | 904 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 148 g | 591 g |
| Protein (Nx6,25) | 3,4 g | 13,4 g |
| Fett | 20,0 g | 80,0 g |
| Rohasche | 0,02 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 7,1 g | 28,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 4,3 g | 17,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3,7 µg | 14,7 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 1,7 µg | 6,7 µg |
| Beta‑Carotin | 22,5 µg | 89,8 µg |
| Carotinoide, außer Beta-Carotin | 4,2 µg | 16,6 µg |
| Vitamin E (Alpha-Tocopherol) | 2,3 mg | 9,4 mg |
| Alpha‑Tocopherol | 1,5 mg | 6,0 mg |
| Beta-Tocopherol | 0,005 mg | 0,02 mg |
| Gamma-Tocopherol | 2,7 mg | 11,0 mg |
| Delta-Tocopherol | 0,09 mg | 0,37 mg |
| Vitamin K | 9,1 µg | 36,3 µg |
| Vitamin K1 (Phyllochinon) | 9,1 µg | 36,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,02 mg | 0,09 mg |
| Vitamin B2 (Riboflavin) | 0,006 mg | 0,02 mg |
| Niacin-Äquivalent | 0,03 mg | 0,10 mg |
| Niacin | 0,38 mg | 1,5 mg |
| Pantothensäure | 0,12 mg | 0,48 mg |
| Vitamin B6 | 2,1 µg | 8,6 µg |
| Biotin | 0,05 µg | 0,18 µg |
| Folat-Äquivalent | 15,9 µg | 63,6 µg |
| Folat | 1,2 µg | 4,9 µg |
| Vitamin C | 15,1 mg | 60,6 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,004 g | 0,02 g |
| Natrium | 9,7 mg | 38,7 mg |
| Chlorid | 17,6 mg | 70,4 mg |
| Kalium | 159 mg | 636 mg |
| Calcium | 69,1 mg | 276 mg |
| Magnesium | 57,2 mg | 229 mg |
| Phosphor | 58,3 mg | 233 mg |
| Eisen | 1,7 mg | 6,9 mg |
| Zink | 0,37 mg | 1,5 mg |
| Iodid | 0,21 µg | 0,83 µg |
| Kupfer | 3,2 µg | 12,6 µg |
| Mangan | 5,2 µg | 21,0 µg |
| Fluorid | 0,15 µg | 0,60 µg |
| Chrom | 0,05 µg | 0,18 µg |
| Molybdän | 0,11 µg | 0,42 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,001 g | 0,003 g |
| Äpfelsäure | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,03 g | 0,11 g |
| Glucose | 0,02 g | 0,07 g |
| Fructose | 0,010 g | 0,04 g |
| Disaccharide, gesamt | 0,003 g | 0,01 g |
| Saccharose | 0,003 g | 0,01 g |
| Maltose | 0,001 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 3,7 g | 14,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,07 g | 0,26 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 10,0 g | 40,2 g |
| Fettsäure C14:0 (Myristinsäure) | 0,004 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,33 g | 1,3 g |
| Fettsäure C17:0 (Margarinsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,13 g | 0,51 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,17 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 4,8 g | 19,1 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,01 g | 0,06 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 4,2 g | 16,7 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,09 g | 0,38 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,2 g | 8,7 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,64 g | 2,5 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,64 g | 2,5 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,4 g | 5,6 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,5 g | 6,1 g |
| Fettsäuren, sonstige | 0,23 g | 0,92 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,15 mg | 0,62 mg |
| Stickstoff, gesamt | 0,01 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,03 g | 0,11 g |
| Alanin | 0,004 g | 0,02 g |
| Arginin | 0,007 g | 0,03 g |
| Asparaginsäure, inklusive Asparagin | 0,008 g | 0,03 g |
| Glutaminsäure, inklusive Glutamin | 0,02 g | 0,08 g |
| Glycin | 0,005 g | 0,02 g |
| Histidin | 0,002 g | 0,007 g |
| Isoleucin | 0,004 g | 0,02 g |
| Leucin | 0,005 g | 0,02 g |
| Lysin | 0,005 g | 0,02 g |
| Methionin | 0,001 g | 0,004 g |
| Phenylalanin | 0,003 g | 0,01 g |
| Prolin | 0,006 g | 0,02 g |
| Serin | 0,004 g | 0,02 g |
| Threonin | 0,004 g | 0,01 g |
| Tryptophan | 0,001 g | 0,004 g |
| Tyrosin | 0,003 g | 0,01 g |
| Valin | 0,004 g | 0,02 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
14 von 15 Zutaten (93%)
haben vollständige Nährwertdaten.
12 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.