🔬 Nährstoff-Detailanalyse
Hausgemachte süße Sojasauce (Kecap Manis)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/9 vollständig (78%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| reguläre Sojasauce | 120 ml |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Palmzucker | 120 g |
Suche... Keine Ergebnisse |
464 |
| Melasse | 1 TL (≈5g) |
🔗 Melasse
BLS
Suche... Keine Ergebnisse |
11 |
| Wasser | 50 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Sternanis | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Zimtstange | 1 Stück (≈5g) |
🔗 Zimtstange
Frida_DK
Suche... Keine Ergebnisse |
12 |
| Schwarze Pfefferkörner | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
8 |
| Koriandersamen | 0.5 TL (≈3g) |
🔗 Koriandersamen, getrocknet
LivsmedelsDB_SE
Suche... Keine Ergebnisse |
8 |
| Gewürznelke | 2 Stück (≈0g) |
🔗 Gewürznelke
PortFIR_PT
Suche... Keine Ergebnisse |
1 |
| Gesamt (1 Portionen) |
504 kcal
≈ 504 kcal / Portion
|
||
reguläre Sojasauce
–
Menge
120 ml
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Palmzucker
464 kcal
Menge
120 g
Suche...
Keine Ergebnisse
Sternanis
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Schwarze Pfefferkörner
8 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Koriandersamen
8 kcal
Menge
0.5 TL
(≈3g)
🔗 Koriandersamen, getrocknet
LivsmedelsDB_SE
Suche...
Keine Ergebnisse
Gesamt (1 Portionen)
504 kcal
≈ 504 kcal / Portion
📊 Nährwerte gesamt (1 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.145 kJ | 2.145 kJ |
| Energie (Kilokalorien) | 505 kcal | 505 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 52,9 g | 52,9 g |
| Protein (Nx6,25) | 0,82 g | 0,82 g |
| Fett | 0,63 g | 0,63 g |
| Rohasche | 0,82 g | 0,82 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 125 g | 125 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 4,4 g | 4,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 2,6 µg | 2,6 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 1,3 µg | 1,3 µg |
| Beta‑Carotin | 15,6 µg | 15,6 µg |
| Vitamin E (Alpha-Tocopherol) | 0,22 mg | 0,22 mg |
| Alpha‑Tocopherol | 0,06 mg | 0,06 mg |
| Beta-Tocopherol | 0,001 mg | 0,001 mg |
| Gamma-Tocopherol | 0,25 mg | 0,25 mg |
| Delta-Tocopherol | 0,001 mg | 0,001 mg |
| Vitamin K | 7,0 µg | 7,0 µg |
| Vitamin K1 (Phyllochinon) | 7,0 µg | 7,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,01 mg |
| Vitamin B2 (Riboflavin) | 0,02 mg | 0,02 mg |
| Niacin-Äquivalent | 0,17 mg | 0,17 mg |
| Niacin | 0,17 mg | 0,17 mg |
| Pantothensäure | 0,08 mg | 0,08 mg |
| Vitamin B6 | 39,5 µg | 39,5 µg |
| Biotin | 0,20 µg | 0,20 µg |
| Folat-Äquivalent | 0,58 µg | 0,58 µg |
| Folat | 0,58 µg | 0,58 µg |
| Vitamin C | 1,3 mg | 1,3 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,03 g | 0,03 g |
| Natrium | 9,3 mg | 9,3 mg |
| Chlorid | 29,9 mg | 29,9 mg |
| Kalium | 229 mg | 229 mg |
| Calcium | 168 mg | 168 mg |
| Magnesium | 41,4 mg | 41,4 mg |
| Phosphor | 30,3 mg | 30,3 mg |
| Schwefel | 3,1 mg | 3,1 mg |
| Eisen | 2,7 mg | 2,7 mg |
| Zink | 0,05 mg | 0,05 mg |
| Iodid | 0,23 µg | 0,23 µg |
| Kupfer | 50,9 µg | 50,9 µg |
| Mangan | 256 µg | 256 µg |
| Fluorid | 0,86 µg | 0,86 µg |
| Chrom | 1,9 µg | 1,9 µg |
| Molybdän | 1,4 µg | 1,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,2 g | 1,2 g |
| Glucose | 0,59 g | 0,59 g |
| Fructose | 0,65 g | 0,65 g |
| Disaccharide, gesamt | 118 g | 118 g |
| Saccharose | 118 g | 118 g |
| Zucker (Mono- und Disaccharide), gesamt | 119 g | 119 g |
| Stärke (Stärke, Glykogen, Dextrine) | 1,1 g | 1,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,64 g | 0,64 g |
| Ballaststoffe, wasserunlöslich | 0,55 g | 0,55 g |
| Ballaststoffe, wasserlöslich | 0,09 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,02 g | 0,02 g |
| Fettsäure C14:0 (Myristinsäure) | 0,002 g | 0,002 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,01 g | 0,01 g |
| Fettsäure C18:0 (Stearinsäure) | 0,004 g | 0,004 g |
| Fettsäure C20:0 (Arachinsäure) | 0,004 g | 0,004 g |
| Fettsäure C22:0 (Behensäure) | 0,001 g | 0,001 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,02 g | 0,02 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,003 g | 0,003 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,01 g | 0,01 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,000 g | 0,000 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,01 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,001 g | 0,001 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,001 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,01 g | 0,01 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,01 g | 0,01 g |
| Fettsäuren, sonstige | 0,004 g | 0,004 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,05 g | 0,05 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 9 Zutaten (78%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.