🔬 Nährstoff-Detailanalyse
Vispipuuro (Nordeuropäischer aufgeschlagener Grießbrei)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 5/5 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Wasser | 1 l |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Preiselbeeren | 200 g |
Suche... Keine Ergebnisse |
256 |
| Weichweizengrieß | 150 g |
Suche... Keine Ergebnisse |
533 |
| Zucker | 80 g |
Suche... Keine Ergebnisse |
320 |
| Milch | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.109 kcal
≈ 277 kcal / Portion
|
||
Gesamt (4 Portionen)
1.109 kcal
≈ 277 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.176 kJ | 4.706 kJ |
| Energie (Kilokalorien) | 277 kcal | 1.109 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 288 g | 1.154 g |
| Protein (Nx6,25) | 4,2 g | 16,7 g |
| Fett | 0,44 g | 1,8 g |
| Rohasche | 0,21 g | 0,83 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 62,8 g | 251 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,1 g | 8,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,35 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,50 µg | 2,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,50 µg | 2,0 µg |
| Beta‑Carotin | 3,5 µg | 14,0 µg |
| Carotinoide, außer Beta-Carotin | 1,5 µg | 6,0 µg |
| Vitamin E (Alpha-Tocopherol) | 0,24 mg | 0,94 mg |
| Alpha‑Tocopherol | 0,24 mg | 0,94 mg |
| Beta-Tocopherol | 0,04 mg | 0,15 mg |
| Gamma-Tocopherol | 0,10 mg | 0,40 mg |
| Delta-Tocopherol | 0,04 mg | 0,16 mg |
| Vitamin K | 2,1 µg | 8,4 µg |
| Vitamin K1 (Phyllochinon) | 2,1 µg | 8,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,04 mg | 0,18 mg |
| Vitamin B2 (Riboflavin) | 0,02 mg | 0,08 mg |
| Niacin-Äquivalent | 1,1 mg | 4,3 mg |
| Niacin | 0,38 mg | 1,5 mg |
| Pantothensäure | 0,13 mg | 0,52 mg |
| Vitamin B6 | 40,0 µg | 160 µg |
| Biotin | 0,30 µg | 1,2 µg |
| Folat-Äquivalent | 5,5 µg | 22,2 µg |
| Folat | 5,5 µg | 22,2 µg |
| Vitamin C | 1,8 mg | 7,1 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,03 g | 0,13 g |
| Natrium | 8,5 mg | 34,1 mg |
| Chlorid | 28,7 mg | 115 mg |
| Kalium | 64,5 mg | 258 mg |
| Calcium | 23,6 mg | 94,3 mg |
| Magnesium | 9,5 mg | 38,0 mg |
| Phosphor | 29,8 mg | 119 mg |
| Schwefel | 44,1 mg | 177 mg |
| Eisen | 0,35 mg | 1,4 mg |
| Zink | 0,20 mg | 0,82 mg |
| Iodid | 1,2 µg | 4,8 µg |
| Kupfer | 55,1 µg | 220 µg |
| Mangan | 743 µg | 2.972 µg |
| Fluorid | 0,50 µg | 2,0 µg |
| Molybdän | 0,79 µg | 3,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,25 g | 1,0 g |
| Äpfelsäure | 0,06 g | 0,22 g |
| Weinsäure | 0,05 g | 0,18 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,3 g | 5,1 g |
| Glucose | 0,65 g | 2,6 g |
| Fructose | 0,62 g | 2,5 g |
| Disaccharide, gesamt | 34,1 g | 136 g |
| Saccharose | 33,8 g | 135 g |
| Maltose | 0,24 g | 0,98 g |
| Zucker (Mono- und Disaccharide), gesamt | 35,3 g | 141 g |
| Stärke (Stärke, Glykogen, Dextrine) | 27,5 g | 110 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,49 g | 2,0 g |
| Ballaststoffe, hochmolekular | 1,0 g | 4,1 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 0,63 g | 2,5 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 0,41 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,06 g | 0,23 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,06 g | 0,23 g |
| Fettsäure C18:0 (Stearinsäure) | 0,005 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,05 g | 0,21 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,004 g | 0,02 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,05 g | 0,20 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,20 g | 0,79 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,03 g | 0,13 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,03 g | 0,13 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,17 g | 0,69 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,17 g | 0,69 g |
| Fettsäuren, sonstige | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,67 g | 2,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,2 g | 4,8 g |
| Alanin | 0,12 g | 0,49 g |
| Arginin | 0,17 g | 0,69 g |
| Asparaginsäure, inklusive Asparagin | 0,18 g | 0,71 g |
| Cystein | 0,09 g | 0,38 g |
| Glutaminsäure, inklusive Glutamin | 1,4 g | 5,6 g |
| Glycin | 0,15 g | 0,60 g |
| Histidin | 0,09 g | 0,35 g |
| Isoleucin | 0,14 g | 0,56 g |
| Leucin | 0,28 g | 1,1 g |
| Lysin | 0,10 g | 0,39 g |
| Methionin | 0,06 g | 0,26 g |
| Phenylalanin | 0,20 g | 0,80 g |
| Prolin | 0,49 g | 1,9 g |
| Serin | 0,20 g | 0,81 g |
| Threonin | 0,11 g | 0,46 g |
| Tryptophan | 0,04 g | 0,17 g |
| Tyrosin | 0,11 g | 0,44 g |
| Valin | 0,17 g | 0,67 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
5 von 5 Zutaten (100%)
haben vollständige Nährwertdaten.
4 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.