🔬 Nährstoff-Detailanalyse
Philippinisches Halo-Halo Klassisch (2)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/11 vollständig (64%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Crushed Ice | 4 Tasse |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| gezuckerte Kondensmilch | 150 ml |
Suche... Keine Ergebnisse |
483 |
| Mungbohnen | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
– |
| Weiße Bohnen | 4 EL (≈60g) |
🔗 Weiße Bohnen, eingeweicht, gegart
PortFIR_PT
Suche... Keine Ergebnisse |
61 |
| Kichererbsen | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
82 |
| Kokosstreifen | 4 EL (≈60g) |
🔗 Kokosraspel
Frida_DK
Suche... Keine Ergebnisse |
382 |
| Kochbanane | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
67 |
| Jackfrucht | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
50 |
| Nata de Coco | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
48 |
| Ube Halaya | 4 TL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Leche Flan | 4 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.173 kcal
≈ 293 kcal / Portion
|
||
Crushed Ice
–
Menge
4 Tasse
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
gezuckerte Kondensmilch
483 kcal
Menge
150 ml
Suche...
Keine Ergebnisse
Mungbohnen
–
Menge
4 EL
(≈60g)
Suche...
Keine Ergebnisse
Weiße Bohnen
61 kcal
Menge
4 EL
(≈60g)
🔗 Weiße Bohnen, eingeweicht, gegart
PortFIR_PT
Suche...
Keine Ergebnisse
Kichererbsen
82 kcal
Menge
4 EL
(≈60g)
Suche...
Keine Ergebnisse
Jackfrucht
50 kcal
Menge
4 EL
(≈60g)
Suche...
Keine Ergebnisse
Ube Halaya
–
Menge
4 TL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Leche Flan
–
Menge
4 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.173 kcal
≈ 293 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.225 kJ | 4.900 kJ |
| Energie (Kilokalorien) | 293 kcal | 1.172 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 64,8 g | 259 g |
| Protein (Nx6,25) | 6,5 g | 26,2 g |
| Fett | 13,0 g | 52,0 g |
| Rohasche | 0,97 g | 3,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 37,7 g | 151 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 7,0 g | 27,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,05 g | 0,19 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 49,1 µg | 196 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 43,2 µg | 173 µg |
| Retinol | 37,5 µg | 150 µg |
| Beta‑Carotin | 70,4 µg | 281 µg |
| Vitamin D | 0,08 µg | 0,30 µg |
| Vitamin D3 (Cholecalciferol) | 0,08 µg | 0,30 µg |
| Vitamin E (Alpha-Tocopherol) | 0,41 mg | 1,6 mg |
| Alpha‑Tocopherol | 0,35 mg | 1,4 mg |
| Beta-Tocopherol | 0,04 mg | 0,15 mg |
| Gamma-Tocopherol | 0,70 mg | 2,8 mg |
| Delta-Tocopherol | 0,07 mg | 0,29 mg |
| Alpha-Tocotrienol | 0,003 mg | 0,01 mg |
| Vitamin K | 10,2 µg | 40,9 µg |
| Vitamin K1 (Phyllochinon) | 10,2 µg | 40,9 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,05 mg | 0,20 mg |
| Vitamin B2 (Riboflavin) | 0,18 mg | 0,71 mg |
| Niacin-Äquivalent | 1,1 mg | 4,4 mg |
| Niacin | 0,20 mg | 0,78 mg |
| Pantothensäure | 0,38 mg | 1,5 mg |
| Vitamin B6 | 58,5 µg | 234 µg |
| Biotin | 2,4 µg | 9,5 µg |
| Folat-Äquivalent | 13,9 µg | 55,5 µg |
| Folat | 13,9 µg | 55,5 µg |
| Vitamin B12 (Cobalamine) | 0,19 µg | 0,75 µg |
| Vitamin C | 3,1 mg | 12,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,19 g | 0,76 g |
| Natrium | 76,1 mg | 304 mg |
| Chlorid | 143 mg | 572 mg |
| Kalium | 214 mg | 858 mg |
| Calcium | 130 mg | 520 mg |
| Magnesium | 45,2 mg | 181 mg |
| Phosphor | 116 mg | 466 mg |
| Schwefel | 0,15 mg | 0,60 mg |
| Eisen | 0,41 mg | 1,7 mg |
| Zink | 0,51 mg | 2,0 mg |
| Iodid | 7,2 µg | 29,0 µg |
| Kupfer | 51,8 µg | 207 µg |
| Mangan | 210 µg | 839 µg |
| Fluorid | 14,3 µg | 57,0 µg |
| Chrom | 0,90 µg | 3,6 µg |
| Molybdän | 5,2 µg | 20,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,02 g | 0,07 g |
| Äpfelsäure | 0,03 g | 0,11 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,83 g | 3,3 g |
| Glucose | 0,43 g | 1,7 g |
| Fructose | 0,39 g | 1,6 g |
| Disaccharide, gesamt | 20,2 g | 80,7 g |
| Saccharose | 15,8 g | 63,0 g |
| Maltose | 0,006 g | 0,02 g |
| Lactose | 4,4 g | 17,7 g |
| Zucker (Mono- und Disaccharide), gesamt | 27,4 g | 110 g |
| Stärke (Stärke, Glykogen, Dextrine) | 5,0 g | 19,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 1,2 g | 4,9 g |
| Ballaststoffe, wasserunlöslich | 0,87 g | 3,5 g |
| Ballaststoffe, wasserlöslich | 0,36 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 2,0 g | 8,1 g |
| Fettsäure C4:0 (Buttersäure) | 0,11 g | 0,43 g |
| Fettsäure C6:0 (Capronsäure) | 0,06 g | 0,26 g |
| Fettsäure C8:0 (Caprylsäure) | 0,04 g | 0,15 g |
| Fettsäure C10:0 (Caprinsäure) | 0,03 g | 0,11 g |
| Fettsäure C12:0 (Laurinsäure) | 0,07 g | 0,27 g |
| Fettsäure C14:0 (Myristinsäure) | 0,29 g | 1,2 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,95 g | 3,8 g |
| Fettsäure C18:0 (Stearinsäure) | 0,46 g | 1,8 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,07 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,97 g | 3,9 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,05 g | 0,21 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,006 g | 0,02 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,91 g | 3,6 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,32 g | 1,3 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,05 g | 0,20 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,20 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,27 g | 1,1 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,27 g | 1,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 12,0 mg | 48,0 mg |
| Stickstoff, gesamt | 0,66 g | 2,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,9 g | 7,5 g |
| Alanin | 0,11 g | 0,44 g |
| Arginin | 0,20 g | 0,81 g |
| Asparaginsäure, inklusive Asparagin | 0,26 g | 1,0 g |
| Cystein | 0,05 g | 0,18 g |
| Glutaminsäure, inklusive Glutamin | 0,66 g | 2,6 g |
| Glycin | 0,07 g | 0,29 g |
| Histidin | 0,12 g | 0,47 g |
| Isoleucin | 0,25 g | 1,0 g |
| Leucin | 0,39 g | 1,5 g |
| Lysin | 0,32 g | 1,3 g |
| Methionin | 0,09 g | 0,37 g |
| Phenylalanin | 0,20 g | 0,82 g |
| Prolin | 0,29 g | 1,2 g |
| Serin | 0,17 g | 0,67 g |
| Threonin | 0,18 g | 0,73 g |
| Tryptophan | 0,06 g | 0,22 g |
| Tyrosin | 0,19 g | 0,74 g |
| Valin | 0,26 g | 1,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 11 Zutaten (64%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.