🔬 Nährstoff-Detailanalyse
Neyyappam – Süße Reis-Fritters aus Kerala mit Kokos & Ghee
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Reis | 250 g |
Suche... Keine Ergebnisse |
293 |
| Jaggery | 200 g |
Suche... Keine Ergebnisse |
774 |
| Wasser | 50 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Kokosnuss | 2 EL (≈30g) |
🔗 Kokosnussfleisch, frisch, reif
AFCD_AU
Suche... Keine Ergebnisse |
100 |
| Kardamom | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
15 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Natron | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
0 |
| Butterschmalz | – |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
– |
| Gesamt (15 Portionen) |
1.182 kcal
≈ 79 kcal / Portion
|
||
Kokosnuss
100 kcal
Menge
2 EL
(≈30g)
🔗 Kokosnussfleisch, frisch, reif
AFCD_AU
Suche...
Keine Ergebnisse
Kardamom
15 kcal
Menge
1 TL
(≈5g)
Suche...
Keine Ergebnisse
Natron
0 kcal
Menge
1 Prise
(≈0g)
Suche...
Keine Ergebnisse
Gesamt (15 Portionen)
1.182 kcal
≈ 79 kcal / Portion
📊 Nährwerte gesamt (15 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 334 kJ | 5.009 kJ |
| Energie (Kilokalorien) | 79 kcal | 1.181 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 15,7 g | 235 g |
| Protein (Nx6,25) | 0,66 g | 9,9 g |
| Fett | 0,74 g | 11,1 g |
| Rohasche | 0,10 g | 1,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 17,2 g | 258 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,36 g | 5,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin E (Alpha-Tocopherol) | 0,01 mg | 0,19 mg |
| Alpha‑Tocopherol | 0,003 mg | 0,05 mg |
| Beta-Tocopherol | 0,000 mg | 0,005 mg |
| Gamma-Tocopherol | 0,004 mg | 0,06 mg |
| Delta-Tocopherol | 0,000 mg | 0,005 mg |
| Alpha-Tocotrienol | 0,004 mg | 0,06 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,006 mg | 0,08 mg |
| Vitamin B2 (Riboflavin) | 0,001 mg | 0,01 mg |
| Niacin-Äquivalent | 0,14 mg | 2,1 mg |
| Niacin | 0,06 mg | 0,86 mg |
| Pantothensäure | 0,03 mg | 0,40 mg |
| Vitamin B6 | 2,0 µg | 30,0 µg |
| Biotin | 0,17 µg | 2,5 µg |
| Folat-Äquivalent | 3,5 µg | 52,5 µg |
| Folat | 3,5 µg | 52,5 µg |
| Vitamin C | 0,20 mg | 3,1 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,02 g | 0,36 g |
| Natrium | 9,6 mg | 144 mg |
| Chlorid | 11,7 mg | 175 mg |
| Kalium | 17,3 mg | 259 mg |
| Calcium | 12,9 mg | 194 mg |
| Magnesium | 5,2 mg | 78,6 mg |
| Phosphor | 9,9 mg | 149 mg |
| Schwefel | 0,005 mg | 0,07 mg |
| Eisen | 0,24 mg | 3,6 mg |
| Zink | 0,15 mg | 2,3 mg |
| Iodid | 0,70 µg | 10,6 µg |
| Kupfer | 15,8 µg | 238 µg |
| Mangan | 42,2 µg | 633 µg |
| Fluorid | 2,8 µg | 42,5 µg |
| Chrom | 0,17 µg | 2,5 µg |
| Molybdän | 1,7 µg | 25,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,008 g | 0,13 g |
| Glucose | 0,007 g | 0,10 g |
| Fructose | 0,002 g | 0,03 g |
| Disaccharide, gesamt | 12,9 g | 194 g |
| Saccharose | 12,9 g | 194 g |
| Zucker (Mono- und Disaccharide), gesamt | 13,0 g | 195 g |
| Stärke (Stärke, Glykogen, Dextrine) | 4,1 g | 61,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,13 g | 2,0 g |
| Ballaststoffe, wasserunlöslich | 0,05 g | 0,75 g |
| Ballaststoffe, wasserlöslich | 0,08 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,007 g | 0,10 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,007 g | 0,10 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,01 g | 0,18 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,01 g | 0,18 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,01 g | 0,18 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,01 g | 0,18 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,01 g | 0,18 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,09 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,16 g | 2,3 g |
| Alanin | 0,03 g | 0,40 g |
| Arginin | 0,03 g | 0,45 g |
| Asparaginsäure, inklusive Asparagin | 0,04 g | 0,63 g |
| Cystein | 0,007 g | 0,10 g |
| Glutaminsäure, inklusive Glutamin | 0,09 g | 1,3 g |
| Glycin | 0,02 g | 0,33 g |
| Histidin | 0,01 g | 0,15 g |
| Isoleucin | 0,02 g | 0,28 g |
| Leucin | 0,04 g | 0,53 g |
| Lysin | 0,02 g | 0,23 g |
| Methionin | 0,01 g | 0,15 g |
| Phenylalanin | 0,02 g | 0,33 g |
| Prolin | 0,02 g | 0,35 g |
| Serin | 0,02 g | 0,33 g |
| Threonin | 0,02 g | 0,23 g |
| Tryptophan | 0,005 g | 0,08 g |
| Tyrosin | 0,01 g | 0,20 g |
| Valin | 0,03 g | 0,40 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.