🔬 Nährstoff-Detailanalyse
Mexikanischer Reis (Spanish Rice)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/12 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| weißer Mittelkornreis | 250 g |
Suche... Keine Ergebnisse |
900 |
| Tomate | 2 Stück (≈200g) |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
34 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Hühnerbrühe | 500 ml |
🔗 Hühnerbrühe
BLS
Suche... Keine Ergebnisse |
25 |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Optional: 1 Handvoll Erbsen, Mais oder gewürfelte Karotten | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Kreuzkümmel | – |
🔗 Kreuzkümmel
PortFIR_PT
Suche... Keine Ergebnisse |
– |
| Oregano | – |
🔗 Oregano, getrocknet
AFCD_AU
Suche... Keine Ergebnisse |
– |
| Cayennepfeffer | – |
🔗 Cayennepfeffer
CNF_Canada
Suche... Keine Ergebnisse |
– |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Koriander | – |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.274 kcal
≈ 319 kcal / Portion
|
||
weißer Mittelkornreis
900 kcal
Menge
250 g
Suche...
Keine Ergebnisse
Tomate
34 kcal
Menge
2 Stück
(≈200g)
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
Optional: 1 Handvoll Erbsen, Mais oder gewürfelte Karotten
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.274 kcal
≈ 319 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.327 kJ | 5.308 kJ |
| Energie (Kilokalorien) | 318 kcal | 1.274 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 201 g | 805 g |
| Protein (Nx6,25) | 5,6 g | 22,4 g |
| Fett | 8,4 g | 33,8 g |
| Rohasche | 1,3 g | 5,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 53,2 g | 213 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,5 g | 10,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3,7 µg | 14,7 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 1,7 µg | 6,7 µg |
| Beta‑Carotin | 22,6 µg | 90,5 µg |
| Carotinoide, außer Beta-Carotin | 4,2 µg | 16,6 µg |
| Vitamin E (Alpha-Tocopherol) | 1,9 mg | 7,5 mg |
| Alpha‑Tocopherol | 1,5 mg | 6,1 mg |
| Beta-Tocopherol | 0,005 mg | 0,02 mg |
| Gamma-Tocopherol | 2,7 mg | 11,0 mg |
| Delta-Tocopherol | 0,09 mg | 0,37 mg |
| Vitamin K | 9,1 µg | 36,3 µg |
| Vitamin K1 (Phyllochinon) | 9,1 µg | 36,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,03 mg | 0,10 mg |
| Vitamin B2 (Riboflavin) | 0,04 mg | 0,17 mg |
| Niacin-Äquivalent | 0,28 mg | 1,1 mg |
| Niacin | 0,31 mg | 1,2 mg |
| Pantothensäure | 0,04 mg | 0,17 mg |
| Vitamin B6 | 2,1 µg | 8,5 µg |
| Biotin | 0,05 µg | 0,18 µg |
| Folat-Äquivalent | 8,6 µg | 34,5 µg |
| Folat | 1,2 µg | 4,9 µg |
| Vitamin B12 (Cobalamine) | 0,13 µg | 0,50 µg |
| Vitamin C | 12,9 mg | 51,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,1 g | 4,3 g |
| Natrium | 427 mg | 1.709 mg |
| Chlorid | 6,2 mg | 24,8 mg |
| Kalium | 54,6 mg | 218 mg |
| Calcium | 21,4 mg | 85,5 mg |
| Magnesium | 30,0 mg | 120 mg |
| Phosphor | 14,6 mg | 58,6 mg |
| Eisen | 0,19 mg | 0,78 mg |
| Zink | 0,12 mg | 0,46 mg |
| Iodid | 0,41 µg | 1,7 µg |
| Kupfer | 21,2 µg | 84,9 µg |
| Mangan | 24,0 µg | 95,8 µg |
| Fluorid | 0,15 µg | 0,60 µg |
| Chrom | 0,05 µg | 0,18 µg |
| Molybdän | 0,09 µg | 0,36 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,001 g | 0,003 g |
| Äpfelsäure | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,03 g | 0,11 g |
| Glucose | 0,02 g | 0,07 g |
| Fructose | 0,010 g | 0,04 g |
| Disaccharide, gesamt | 0,003 g | 0,01 g |
| Saccharose | 0,003 g | 0,01 g |
| Maltose | 0,001 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 2,5 g | 9,9 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,72 g | 2,9 g |
| Fettsäure C14:0 (Myristinsäure) | 0,004 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,33 g | 1,3 g |
| Fettsäure C17:0 (Margarinsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,25 g | 1,0 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,17 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 4,4 g | 17,8 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,01 g | 0,06 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 4,3 g | 17,2 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,09 g | 0,38 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,1 g | 8,3 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,64 g | 2,5 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,64 g | 2,5 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,4 g | 5,6 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,4 g | 5,7 g |
| Fettsäuren, sonstige | 0,23 g | 0,92 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,15 mg | 0,62 mg |
| Stickstoff, gesamt | 0,08 g | 0,31 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,03 g | 0,11 g |
| Alanin | 0,004 g | 0,02 g |
| Arginin | 0,007 g | 0,03 g |
| Asparaginsäure, inklusive Asparagin | 0,008 g | 0,03 g |
| Glutaminsäure, inklusive Glutamin | 0,14 g | 0,58 g |
| Glycin | 0,005 g | 0,02 g |
| Histidin | 0,002 g | 0,007 g |
| Isoleucin | 0,004 g | 0,02 g |
| Leucin | 0,005 g | 0,02 g |
| Lysin | 0,005 g | 0,02 g |
| Methionin | 0,001 g | 0,004 g |
| Phenylalanin | 0,003 g | 0,01 g |
| Prolin | 0,006 g | 0,02 g |
| Serin | 0,004 g | 0,02 g |
| Threonin | 0,004 g | 0,01 g |
| Tryptophan | 0,001 g | 0,004 g |
| Tyrosin | 0,003 g | 0,01 g |
| Valin | 0,004 g | 0,02 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 12 Zutaten (92%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.