🔬 Nährstoff-Detailanalyse
Klassische Buffalo Wings
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/8 vollständig (75%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Hähnchenflügel | 1 kg |
Suche... Keine Ergebnisse |
2.667 |
| Butter | 60 g |
Suche... Keine Ergebnisse |
448 |
| scharfe Cayenne-Pfeffer-Sauce | 125 ml |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Knoblauchpulver | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
12 |
| Salz | 0.5 TL (≈3g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | 2 l |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
18.000 |
| Sellerie | 4 Stangen (≈160g) |
Suche... Keine Ergebnisse |
27 |
| Blauschimmelkäse-Dressing oder Ranch-Dressing | 150 ml |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
21.154 kcal
≈ 5.289 kcal / Portion
|
||
Hähnchenflügel
2.667 kcal
Menge
1 kg
Suche...
Keine Ergebnisse
scharfe Cayenne-Pfeffer-Sauce
–
Menge
125 ml
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Blauschimmelkäse-Dressing oder Ranch-Dressing
–
Menge
150 ml
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
21.154 kcal
≈ 5.289 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 21.791 kJ | 87.166 kJ |
| Energie (Kilokalorien) | 5.289 kcal | 21.155 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 174 g | 698 g |
| Protein (Nx6,25) | 71,4 g | 285 g |
| Fett | 555 g | 2.222 g |
| Rohasche | 1,2 g | 4,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,77 g | 3,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,0 g | 7,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 438 µg | 1.751 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 277 µg | 1.106 µg |
| Retinol | 120 µg | 480 µg |
| Beta‑Carotin | 1.902 µg | 7.607 µg |
| Carotinoide, außer Beta-Carotin | 1,9 µg | 7,8 µg |
| Vitamin D | 7,5 µg | 30,0 µg |
| Vitamin D3 (Cholecalciferol) | 0,03 µg | 0,12 µg |
| Vitamin D2 (Ergocalciferol) | 0,009 µg | 0,04 µg |
| Vitamin E (Alpha-Tocopherol) | 102 mg | 406 mg |
| Alpha‑Tocopherol | 99,5 mg | 398 mg |
| Beta-Tocopherol | 0,32 mg | 1,3 mg |
| Gamma-Tocopherol | 183 mg | 732 mg |
| Delta-Tocopherol | 6,2 mg | 24,6 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,08 mg |
| Vitamin K | 621 µg | 2.484 µg |
| Vitamin K1 (Phyllochinon) | 618 µg | 2.473 µg |
| Vitamin K2 (Menachinone) | 2,7 µg | 10,8 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,05 mg |
| Vitamin B2 (Riboflavin) | 0,02 mg | 0,07 mg |
| Niacin-Äquivalent | 0,24 mg | 0,97 mg |
| Niacin | 0,10 mg | 0,41 mg |
| Pantothensäure | 0,10 mg | 0,41 mg |
| Vitamin B6 | 8,6 µg | 34,5 µg |
| Biotin | 0,13 µg | 0,51 µg |
| Folat-Äquivalent | 3,7 µg | 14,7 µg |
| Folat | 3,7 µg | 14,7 µg |
| Vitamin B12 (Cobalamine) | 1,8 µg | 7,2 µg |
| Vitamin C | 2,0 mg | 7,9 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,67 g | 2,7 g |
| Natrium | 275 mg | 1.100 mg |
| Chlorid | 454 mg | 1.817 mg |
| Kalium | 80,9 mg | 324 mg |
| Calcium | 83,1 mg | 333 mg |
| Magnesium | 65,2 mg | 261 mg |
| Phosphor | 24,7 mg | 98,7 mg |
| Schwefel | 1,5 mg | 6,0 mg |
| Eisen | 0,67 mg | 2,7 mg |
| Zink | 0,27 mg | 1,1 mg |
| Iodid | 4,2 µg | 17,0 µg |
| Kupfer | 26,4 µg | 106 µg |
| Mangan | 51,7 µg | 207 µg |
| Fluorid | 11,0 µg | 43,9 µg |
| Chrom | 1,4 µg | 5,7 µg |
| Molybdän | 0,65 µg | 2,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,006 g | 0,02 g |
| Milchsäure | 0,009 g | 0,04 g |
| Äpfelsäure | 0,006 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,04 g | 0,18 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Mannit | 0,04 g | 0,18 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,62 g | 2,5 g |
| Glucose | 0,44 g | 1,7 g |
| Fructose | 0,18 g | 0,72 g |
| Disaccharide, gesamt | 0,11 g | 0,45 g |
| Saccharose | 0,006 g | 0,03 g |
| Maltose | 0,02 g | 0,09 g |
| Lactose | 0,09 g | 0,34 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,71 g | 2,8 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,03 g | 0,10 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,75 g | 3,0 g |
| Ballaststoffe, hochmolekular | 1,2 g | 4,8 g |
| Ballaststoffe, wasserunlöslich | 0,66 g | 2,7 g |
| Ballaststoffe, wasserlöslich | 0,42 g | 1,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 43,9 g | 176 g |
| Fettsäure C4:0 (Buttersäure) | 0,60 g | 2,4 g |
| Fettsäure C6:0 (Capronsäure) | 0,30 g | 1,2 g |
| Fettsäure C8:0 (Caprylsäure) | 0,17 g | 0,67 g |
| Fettsäure C10:0 (Caprinsäure) | 0,33 g | 1,3 g |
| Fettsäure C12:0 (Laurinsäure) | 0,37 g | 1,5 g |
| Fettsäure C14:0 (Myristinsäure) | 1,5 g | 6,1 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,12 g | 0,48 g |
| Fettsäure C16:0 (Palmitinsäure) | 25,3 g | 101 g |
| Fettsäure C17:0 (Margarinsäure) | 0,39 g | 1,5 g |
| Fettsäure C18:0 (Stearinsäure) | 9,6 g | 38,4 g |
| Fettsäure C20:0 (Arachinsäure) | 2,9 g | 11,7 g |
| Fettsäure C22:0 (Behensäure) | 1,7 g | 6,6 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,60 g | 2,4 g |
| Fettsäure, einfach ungesättigt, gesamt | 290 g | 1.161 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 1,2 g | 4,8 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,09 g | 0,35 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 281 g | 1.125 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 6,3 g | 25,0 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 1,4 g | 5,4 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 136 g | 546 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 42,4 g | 170 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 42,4 g | 170 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,005 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,009 g | 0,04 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,002 g | 0,006 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 94,1 g | 376 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 94,0 g | 376 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,009 g | 0,04 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,02 g | 0,06 g |
| Fettsäuren, sonstige | 15,4 g | 61,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 42,2 mg | 169 mg |
| Stickstoff, gesamt | 0,07 g | 0,26 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,23 g | 0,92 g |
| Alanin | 0,01 g | 0,05 g |
| Arginin | 0,06 g | 0,24 g |
| Asparaginsäure, inklusive Asparagin | 0,03 g | 0,11 g |
| Cystein | 0,006 g | 0,02 g |
| Glutaminsäure, inklusive Glutamin | 0,04 g | 0,17 g |
| Glycin | 0,01 g | 0,05 g |
| Histidin | 0,03 g | 0,11 g |
| Isoleucin | 0,02 g | 0,06 g |
| Leucin | 0,02 g | 0,09 g |
| Lysin | 0,03 g | 0,10 g |
| Methionin | 0,009 g | 0,04 g |
| Phenylalanin | 0,04 g | 0,16 g |
| Prolin | 0,02 g | 0,10 g |
| Serin | 0,02 g | 0,06 g |
| Threonin | 0,01 g | 0,05 g |
| Tryptophan | 0,008 g | 0,03 g |
| Tyrosin | 0,02 g | 0,10 g |
| Valin | 0,07 g | 0,27 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 8 Zutaten (75%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.